/
產品展示電子式溫度控制器 DCT 010(直流)
TECHNICAL DETAILS
Switch temperature difference(humidity) | 3 % RH (±1 % tolerance) at +25 °C (+77 °F), 50 % RH |
Reaction time | approx. 5 sec. |
External sensor | cable 2 m with snap in connector (included in the delivery) |
Contact type | contact maker NO (MOSFET) or contact breaker NC (MOSFET) |
Service life | > 100,000 cycles |
Operating voltage | DC 20 to 56 V |
Optical indicator | LED |
Connection | 6-pole terminal: stranded wire11.5 mm2 (AWG 16); max. 2.5 mm2 (AWG 12) |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, grey (bicolor) |
Dimensions | 93 x 53 x 44 mm |
Weight | approx. 120 g (incl. sensor) |
Fitting position | vertical |
Storage temperature | -40 to +80 °C (-40 to +176 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type | IP20 |
Approvals | UL File No. E164102, VDE, EAC |
Note | other versions on request |
1When connecting with stranded wires, wire end ferrules must be used.
Setting range | Art. No. Contact breaker (NC) | Art. No. Contact maker (NO) | Art. No. Contact maker (NO) | Art. No. Contact maker (NO) | Art. No. Contact maker (NO) |
01011.0-21 | DC 13 A | -30 °C to +60 °C (-22 °F to +140 °F) | -10 to +50 °C | - | Contact maker (NO) |
01011.0-22 | DC 11 A | -30 °C to +60 °C (-22 °F to +140 °F) | 0 to +60 °C | - | Contact maker (NO) |
01011.0-41 | DC 13 A | -30 °C to +60 °C (-22 °F to +140 °F) | -10 to +50 °C | 65 % RH pre-set | Contact maker (NO) |
01011.0-42 | DC 11 A | -30 °C to +60 °C (-22 °F to +140 °F) | 0 to +60 °C | 65 % RH pre-set | Contact maker (NO) |
2 Versions with secondary switching function can also register the humidity and therefore offer an additional protection for electronics. Switch difference: 4 % RH (±1 % tolerance) at +25 °C (+77 °F), 50 % RH.