/
產品展示電子式濕度控制器 EFR 012
TECHNICAL DETAILS
Switch temperature difference | 5% RH (±3% RH tolerance) at +25°C (+77°F), 50% RH |
Reaction time | 5 sec. |
Contact type | change-over contact (relay) |
Service life | >50.000 cycles |
Max. switching current (relay output) | 240VAC / 120VAC 8 (1.6) A DC 100W at 24VDC |
Min. switching capacity | AC 16A for 10 sec. |
Optical indicator | LED |
Connection | 5-pole terminal, clamping torque 0.5Nm max.: rigid wire/stranded wire2.5mm2 (AWG 14) |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, grey (bicolor) |
Dimensions | 64.5 x 42 x 38mm |
Weight | approx. 72 g |
Fitting position | vertical |
Operating/Storage temperature | 0 to +60°C (+32 to +140°F) / -20 to +70°C (-4 to +158°F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type | IP20 |
1 When connecting with stranded wires, wire end ferrules must be used.
Art. No. | Operating voltage | Setting range | Approvals | ||
01245.0-00 |
230VAC, 50/60Hz | 40 to 90% RH | VDE | UL File No. E164102 | EAC |
01246.0-00 |
230VAC, 50/60Hz | 65% RH pre-set | VDE | UL File No. E164102 | EAC |
01246.0-01 |
230VAC, 50/60Hz | 50% RH pre-set | VDE | UL File No. E164102 | EAC |
01245.9-00 | 120VAC, 50/60Hz | 40 to 90% RH | - | UL File No. E164102 | EAC |
01246.9-00 | 120VAC, 50/60Hz | 65% RH pre-set | - | UL File No. E164102 | EAC |