/
產品展示SL 025 (感應式)
The PIR movement sensor switches the lighting on when the enclosure door is opened. The switch-on time is reset with every further registered movement. The movement sensor does not react to movement o
TECHNICAL DETAILS
Power consumption | 11kw |
Luminosity | 900Lm (equals 75W light bulb) |
Lamp type | energy saving lamp, 2G7 socket |
Service life | 10000h |
Switch | PIR movement sensor, approx. 6 min. fixed switch-on duration |
Connection | terminal 2.5mm2 with cable clamp, torque 0.8Nm max. |
Mounting | screw fixing, M5, 300mm centers |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 345 x 91 x 40mm |
Fitting position | narrow surface/broad surface |
Operating/Storage temperature | -20 to +50°C (-4 to +122°F) / -45 to +70°C (-49 to +158°F) |
Operating/Storage humidty | max. 90% RH (non-condensing) |
Protection type | IP20 |
Note | The slimline lamp SL 025 is also available with a 19" front panel |
The PIR movement sensor switches the lighting on when the enclosure door is opened. The switch-on time is reset with every further registered movement. The movement sensor does not react to movement on the other side of glass and so can be used in enclosures with glass doors.
Art. No. | Model | Operating voltage | Socket | Nominal current | Weight (approx.) | Protection class | Approvals | ||
02527.0-03 | without magnet | 230VAC, 50/60Hz | Germany/Russia (1) | 16.0A | 0.4kg | I (earthed) | VDE-GS | - | EAC |
02527.1-04 | with magnet | 230VAC, 50/60Hz | Germany/Russia (1) | 16.0A | 0.5kg | I (earthed) | VDE-GS | - | EAC |
02527.0-03 | without magnet | 230VAC, 50/60Hz | F/PL/CZ/SK (2) | 16.0A | 0.4kg | I (earthed) | VDE-GS | - | EAC |
02527.1-05 | with magnet | 230VAC, 50/60Hz | F/PL/CZ/SK (2) | 16.0A | 0.5kg | I (earthed) | VDE-GS | - | EAC |
02527.0-03 | without magnet | 230VAC, 50/60Hz | Switzerland (3) | 10.0A | 0.4kg | I (earthed) | VDE-GS | - | EAC |
02527.1-04 | with magnet | 230VAC, 50/60Hz | Switzerland (3) | 10.0A | 0.5kg | I (earthed) | VDE-GS | - | EAC |
02527.0-03 | without magnet | 230VAC, 50/60Hz | Switzerland (4) | 13.0A | 0.4kg | I (earthed) | VDE-GS | - | EAC |
02527.0-14 | with magnet | 230VAC, 50/60Hz | Switzerland (4) | 13.0A | 0.5kg | I (earthed) | VDE-GS | - | EAC |
02527.0-04 | without magnet | 120VAC, 50/60Hz | Switzerland (5) | 15.0A | 0.4kg | I (earthed) | - | UL File No. E234324 | EAC |
02527.1-06 | with magnet | 120VAC, 50/60Hz | Switzerland (5) | 15.0A | 0.5kg | I (earthed) | - | UL File No. E234324 | EAC |
02527.0-04 | without magnet | 230VAC, 50/60Hz | none | - | 0.4kg | II (double insulated) | VDE-GS | - | EAC |
02527.1-15 | with magnet1 | 230VAC, 50/60Hz | none | - | 0.5kg | II (double insulated) | VDE-GS | - | EAC |
02527.0-12 | without magnet | 120VAC, 50/60Hz | none | - | 0.4kg | II (double insulated) | - | UL File No. E234324 | EAC |
02527.1-17 | with magnet | 120VAC, 50/60Hz | none | - | 0.5kg | II (double insulated) | - | UL File No. E234324 | EAC |
TECHNICAL DRAWINGS