/
產品展示插座 | SD 035
TECHNICAL DATA
TECHNICAL DETAILS
DOWNLOAD PDF
Connection | 3 x pressure clamps for stranded and rigid wire 0.5 - 2.5mm2 |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 92 x 62 x 48mm |
Weight | approx. 0.2kg |
Fitting position | variable |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidty | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / I (earthed) |
Art. No | Operating voltage max. | Socket | Model | Nominal current | Approvals | ||
03500.0-00 | 250VAC | Germany/Russia (1) | with fuse1 | 6.3A | - | - | EAC |
03500.0-01 | 250VAC | Germany/Russia (1) | without fuse | 13.0A | - | - | EAC |
03501.0-00 | 250VAC | F/PL/CZ/SK (2) | with fuse1 | 6.3A | - | - | - |
02541.0-00 | 250VAC | F/PL/CZ/SK (2) | without fuse | 13.0A | - | - | - |
03502.0-00 | 250VAC | Switzerland (3) | with fuse1 | 6.3A | - | - | - |
03502.0-01 | 250VAC | Switzerland (3) | without fuse | 15.0A | - | - | - |
03503.0-00 | 250VAC | UK/Irland (4) | with fuse1 | 6.3A | - | - | - |
03503.0-01 | 250VAC | UK/Irland (4) | without fuse | 15.0A | - | - | - |
03504.0-00 | 125VAC | USA/Canada (5) | with fuse1 | 6.3A | - | UL File No. E222026 | - |
03504.0-01 | 125VAC | USA/Canada (5) | without fuse | 6.3A | - | UL File No. E222026 | - |
03505.0-00 | 250VAC | Italy (6) | with fuse1 | 16.0A | - | - | - |
03504.0-01 | 250VAC | Italy (6) | without fuse | 6.3A | - | - | - |
03507.0-01 | 240VAC | Australia (7) | with fuse1 | 10.0A | - | - | - |
03508.0-01 | 250VAC | Brazil (8) | without fuse | 10.0A | - | - | - |
03509.0-01 | 250VAC | Old British - BS 546 (9) | with fuse1 | 5.0A | - | - | - |
1 fuse ? 5 x 20mm
TECHNICAL DRAWING